Ground Up Development
| Gross sq.ft. | Rentable sq.ft. | Units | % Climate | |
|---|---|---|---|---|
| Phase 1 Opened Aug 2020 | 66,675 | 58,600 | 453 | 32% |
| Phase 2 Completed Jan 2022 | 28,500 | 26,200 | 140 | 29% |
| Total | 95,175 | 84,800 | 593 |
| Gross sq.ft. | Rentable sq.ft. | Units | % Climate | |
|---|---|---|---|---|
| Phase 1 Opened Aug 2020 | 66,675 | 58,600 | 453 | 32% |
| Phase 2 Completed Jan 2022 | 28,500 | 26,200 | 140 | 29% |
| Total | 95,175 | 84,800 | 593 |

Signature Self Storage Columbus